<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>BishopNeo &#187; cost</title>
	<atom:link href="http://www.bishopneo.com/tag/cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bishopneo.com</link>
	<description>Some assembly required</description>
	<lastBuildDate>Fri, 25 Jun 2010 15:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>2009 Garden Experiment &#8211; cost to date.</title>
		<link>http://www.bishopneo.com/garden/2009-garden-experiment-cost-to-date/</link>
		<comments>http://www.bishopneo.com/garden/2009-garden-experiment-cost-to-date/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:23:06 +0000</pubDate>
		<dc:creator>anthony</dc:creator>
				<category><![CDATA[Garden]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[herbs]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[veggies]]></category>

		<guid isPermaLink="false">http://www.bishopneo.com/?p=47</guid>
		<description><![CDATA[So I&#8217;ve already told you I cheated and bought some &#8216;factory&#8217; grown plants from one of the mega stores.  Now it&#8217;s time to calculate the total costs so far this year that have gone into the garden.   Mint $3.69   Parsnips $1.59 Basil $3.69   Carrots $0.97 Cilantro $3.69   Squash $1.69 Jalapeno Pepper [...]]]></description>
			<content:encoded><![CDATA[<p>So I&#8217;ve already told you I cheated and bought some &#8216;factory&#8217; grown plants from one of the mega stores.  Now it&#8217;s time to calculate the total costs so far this year that have gone into the garden.</p>
<p> </p>
<table border="0">
<tbody>
<tr>
<td style="width: 100px;">Mint</td>
<td style="width: 50px;">$3.69</td>
<td width="50px"> </td>
<td style="width: 150px;">Parsnips</td>
<td style="width: 50px;">$1.59</td>
</tr>
<tr>
<td>Basil</td>
<td>$3.69</td>
<td> </td>
<td>Carrots</td>
<td>$0.97</td>
</tr>
<tr>
<td>Cilantro</td>
<td>$3.69</td>
<td> </td>
<td>Squash</td>
<td>$1.69</td>
</tr>
<tr>
<td>Jalapeno Pepper</td>
<td>$3.69</td>
<td> </td>
<td>Zucchini</td>
<td>$1.69</td>
</tr>
<tr>
<td>Thyme</td>
<td>$3.69</td>
<td> </td>
<td>Cucumber</td>
<td>$1.69</td>
</tr>
<tr>
<td>Oregano</td>
<td>$3.69</td>
<td> </td>
<td>Green Onion</td>
<td>$1.89</td>
</tr>
<tr>
<td>Parsley</td>
<td>$3.69</td>
<td> </td>
<td>Corn</td>
<td>$2.87</td>
</tr>
<tr>
<td>Dill</td>
<td>$4.69</td>
<td> </td>
<td>Bush Bean</td>
<td>$0.99</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
<td>Shell Peas</td>
<td>$1.69</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
<td>Lettuce 1</td>
<td>$1.69</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
<td>LIttle Gem Lettuce</td>
<td>$2.19</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
<td>Spinach</td>
<td>$2.99</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
<td>Beets</td>
<td>$1.69</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
<td>Bell Pepper</td>
<td>$1.69</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
<td>Edamame</td>
<td>$2.99</td>
</tr>
<tr>
<td> </td>
<td> </td>
<td> </td>
<td>Radish</td>
<td>$1.89</td>
</tr>
<tr>
<td>Total</td>
<td>$26.21</td>
<td> </td>
<td> </td>
<td>$28.51</td>
</tr>
</tbody>
</table>
<p><span style="float: left;"> </span></p>
<p> </p>
<p>So for the plants and seed alone we are at  $54.72.  Add the pellet tray I bought for $9.99 to start the seed inside we come to a total of $64.71.  Consider that we&#8217;ve spent close to $100 for vegetables and herbs so far this year.  The biggest problem with the experiment this year is I&#8217;m so far behind.  It&#8217;s already mid-june and I still don&#8217;t have everything in the ground.  I&#8217;m beginning to wonder if the entire effort is worth it so far for the year.  </p>
<p> </p>
<p>Anyway, to sum up for now:</p>
<p> </p>
<p>Total spent to date: $64.71</p>
<p>Time spent: ~4 hours</p>
<p>Saving to date: $0</p>
<p> </p>
<p> </p>
<p><strong><br />
</strong></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-shr">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.bishopneo.com/garden/2009-garden-experiment-cost-to-date/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.bishopneo.com/garden/2009-garden-experiment-cost-to-date/&amp;title=2009+Garden+Experiment+-+cost+to+date." rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.bishopneo.com/garden/2009-garden-experiment-cost-to-date/&amp;title=2009+Garden+Experiment+-+cost+to+date." rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.bishopneo.com/garden/2009-garden-experiment-cost-to-date/&amp;t=2009+Garden+Experiment+-+cost+to+date." rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.bishopneo.com/garden/2009-garden-experiment-cost-to-date/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.bishopneo.com/garden/2009-garden-experiment-cost-to-date/&amp;bm_description=2009+Garden+Experiment+-+cost+to+date.&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.bishopneo.com/garden/2009-garden-experiment-cost-to-date/&amp;title=2009+Garden+Experiment+-+cost+to+date." rel="nofollow" class="external" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.bishopneo.com/garden/2009-garden-experiment-cost-to-date/&amp;title=2009+Garden+Experiment+-+cost+to+date." rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.bishopneo.com/garden/2009-garden-experiment-cost-to-date/&amp;title=2009+Garden+Experiment+-+cost+to+date." rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.bishopneo.com/garden/2009-garden-experiment-cost-to-date/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=2009+Garden+Experiment+-+cost+to+date.+-+http://tinyurl.com/kkubb2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.bishopneo.com/garden/2009-garden-experiment-cost-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
