<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Children&#8217;s books and content ratings</title>
	<atom:link href="http://www.bishopneo.com/life/childrens-books-and-content-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bishopneo.com/life/childrens-books-and-content-ratings/</link>
	<description>Some assembly required</description>
	<lastBuildDate>Tue, 07 Sep 2010 05:00:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: @freadom</title>
		<link>http://www.bishopneo.com/life/childrens-books-and-content-ratings/comment-page-1/#comment-32</link>
		<dc:creator>@freadom</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bishopneo.com/?p=194#comment-32</guid>
		<description>Thanks for your post Anthony. Censorship of books in our public schools and libraries presents a real threat to our fundamental First Amendment rights. Many people think books are no longer banned in this country. The Kids&#039; Right to Read Project recently joined the American Library Association in releasing a map detailing incidents across the US. The map can be found on the official Banned Books Week website. Check it out: &lt;a href=&quot;http://bannedbooksweek.org/Mapofbookcensorship.html&quot; target=&quot;_blank&quot;&gt;http://bannedbooksweek.org/Mapofbookcensorship.ht...&lt;/a&gt; What are you doing to celebrate Banned Books Week? </description>
		<content:encoded><![CDATA[<p>Thanks for your post Anthony. Censorship of books in our public schools and libraries presents a real threat to our fundamental First Amendment rights. Many people think books are no longer banned in this country. The Kids&#039; Right to Read Project recently joined the American Library Association in releasing a map detailing incidents across the US. The map can be found on the official Banned Books Week website. Check it out: <a href="http://bannedbooksweek.org/Mapofbookcensorship.html" target="_blank"></a><a href="http://bannedbooksweek.org/Mapofbookcensorship.ht.." rel="nofollow">http://bannedbooksweek.org/Mapofbookcensorship.ht..</a>. What are you doing to celebrate Banned Books Week?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
